机组型号 | 50HZ 1500RPM | 下载 | |||||
常用功率 | 备用功率 | 发动机型号 | 燃油消耗 | 缸数 | 排量 | ||
KVA/KW | KVA/KW | L/h | |||||
AC275-IV | 250/200 | 275/220 | NT855-GA | 53 | 6L | 10.8 | |
AC275-V | 250/200 | 275/220 | MTA11-G2 | 52 | 6L | 10.8 | |
AC275-VI | 250/200 | 275/220 | NTA855-G1 | 59 | 6L | 14 | |
AC275-VII | 250/200 | 275/220 | QSNT-G6 | 62 | 6L | 14 | |
AC313-I | 275/220 | 313/250 | QSNT-G7 | 68 | 6L | 14 | |
AC313-II | 275/220 | 313/250 | NTA855-G1A | 61 | 6L | 14 | |
AC350-I | 313/250 | 350/280 | MTAA11-G3 | 61.3 | 6L | 14 | |
AC350-II | 313/250 | 350/280 | NTA855-G1B | 68 | 6L | 14 | |
AC350-III | 313/250 | 350/280 | NTA855-G2 | 68 | 6L | 14 | |
AC350-IV | 313/250 | 350/280 | QSNT-G1 | 76 | 6L | 14 | |
AC375 | 344/275 | 375/300 | NTA855-G2A | 72 | 6L | 14 | |
AC388-I | 350/280 | 388/310 | NTA855-G4 | 75 | 6L | 14 | |
AC388-II | 350/280 | 388/310 | QSNT-G2 | 80 | 6L | 18.9 | |
AC413-I | 365/300 | 413/330 | NTAA855-G7 | 86 | 6L | 14 | |
AC413-I | 365/300 | 413/330 | KTA19-G2 | 83 | 6L | 19 | |
AC438 | 400/320 | 438/350 | QSNT-G3 | 70.5 | 6L | 18.9 | |
AC450 | N/A | 450/360 | NTAA855-G7A | 98 | 6L | 18.9 | |
AC500-I | 450/360 | 500/400 | QSNT-G4X | 80 | 6L | 18.9 | |
AC500-II | 450/360 | 500/400 | QSK19-G14 | 99.7 | 6L | 18.9 | |
AC500-III | 450/360 | 500/400 | KTA19-G3 | 97 | 6L | 18.9 | |
AC500-V | 455/364 | 500/400 | QSK19-G15 | 105 | 6L | 18.9 | |
AC500 | 450/360 | 500/400 | QSK19-G16 | 112 | 6L | 18.9 | |
AC562-I | 500/400 | 562/450 | KTA19-G3A | 106.9 | 6L | 18.9 | |
AC562-II | 500/400 | 562/450 | KTA19-G4 | 107 | 6L | 18.9 | |
AC562-III | 500/400 | 562/450 | QSK19-G13 | 109.5 | 6L | 19 | |
AC625-I | 562/450 | 625/500 | KTA19-G8E | 122.2 | 6L | 19 | |
AC625-II | 569/455 | 625/500 | QSK19-G17 | 125 | 6L | 18.9 | |
AC630-I | 575/460 | 630/505 | QSK19-G12 | 128.3 | 6L | 19 | |
AC630-II | 525/420 | 630/505 | KTAA19-G5 | 113 | 6L | 19 | |
AC646 | 588/470 | 646/517 | QSK19-G6 | 129.6 | 6L | 19 | |
AC650-I | 575/460 | 650/520 | KTAA19-G6 | 118.5 | 6L | 19 | |
AC650-II | N/A | 650/520 | KTA19-G8 | 141.4 | 6L | 19 | |
AC688-I | N/A | 688/550 | KTAA19-G6A | 155.0 | 6L | 19 | |
AC688-II | N/A | 688/550 | KTAA19-G7 | 155.0 | 6L | 19 | |
AC700 | 625/500 | 700/560 | KT38-G | 140 | 12V | 37.8 | |
AC700-I | 636/509 | 700/560 | QSK19-G18 | 136 | 12V | 18.9 | |
AC713 | 650/520 | 712/570 | QSK19-G4 | 143 | 12V | 19 | |
AC750-I | 688/550 | 750/600 | QSK19-G11 | 153.8 | 12V | 19 | |
AC750-II | 681/545 | 750/600 | QSK19-G19 | 143 | 12V | 18.9 | |
AC750-III | 681/545 | 750/600 | KTA19-G9A | 147 | 12V | 18.9 | |
AC788 | 713/570 | 788/630 | KTA38-G1 | 160.4 | 12V | 38 | |
AC788-I | 712/570 | 788/630 | KTA38-G1B | 160.4 | 12V | 38 | |
AC800 | 725/580 | 800/640 | KT38-GA | 168.2 | 12V | 38 | |
AC825 | 750/600 | 825/660 | QSK19-G20 | 155 | 6L | 18.9 | |
AC825-I | 750/600 | 825/660 | KTA38-G2 | 167 | 12V | 38 | |
AC825-II | 750/600 | 825/660 | QSK38-G8 | 168 | 12V | 38 | |
AC875 | 813/650 | 875/700 | KTA38-G2E | 175.8 | 12V | 38 | |
AC888-I | 800/640 | 888/710 | KTA38-G2B | 167.3 | 12V | 38 | |
AC888-II | 813/650 | 888/710 | QSK38-G7 | 180 | 12V | 38 | |
AC900 | 819/655 | 900/720 | QSK19-G21 | 167 | 6L | 18.9 | |
AC1000-I | 910/728 | 1000/800 | KTA38-G2A | 191 | 12V | 38 | |
AC1000-II | 910/728 | 1000/800 | QSK38-G6 | 197 | 12V | 38 | |
AC1000-III | 910/728 | 1000/800 | QSK38-G9 | N/A | 12V | 38 | |
AC1000-V | 938/750 | 1000/800 | KTA38-G5E | 203.5 | 12V | 38 | |
AC1100-I | 1000/800 | 1100/880 | KTA38-G5 | 209 | 12V | 38 | |
AC1100-II | 1000/800 | 1100/880 | QSK38-G10 | N/A | 12V | 38 | |
AC1108 | 1008/806 | 1108/887 | QSK38-G1 | 212 | 12V | 38 | |
AC1125 | 1063/850 | 1125/900 | KTA38-G7E | 228.7 | 12V | 38 | |
AC1250-I | 1136/909 | 1250/1000 | KTA38-G9 | 247.5 | 12V | 38 | |
AC1250-II | 1136/909 | 1250/1000 | QSK38-G11 | N/A | 12V | 38 | |
AC1250-III | 1125/900 | 1250/1000 | KTA38-G9E | 240.7 | 12V | 38 | |
AC1258 | 1144/915 | 1258/1007 | QSK38-G2 | 235 | 12V | 38 | |
AC1375-I | 1250/1000 | 1375/1100 | KTAA38-G9A | N/A | 12V | 38 | |
AC1375-II | 1250/1000 | 1375/1100 | KTA50-G3 | 254 | 16V | 50.3 | |
AC1375-III | 1250/1000 | 1375/1100 | KTA50-G3E | 260 | 16V | 50.3 | |
AC1375-V | 1250/1000 | 1375/1100 | KTA50-G12 | 249 | 16V | 50.3 | |
AC1400 | 1273/1018 | 1400/1120 | QSK38-G12 | N/A | 16V | 38 | |
AC1500-I | 1350/1080 | 1500/1200 | QSK38-G19 | 288 | 12V | 38 | |
AC1500-II | 1375/1100 | 1500/1200 | KTA50-G7E | 280 | 16V | 50.3 | |
AC1540 | 1400/1120 | 1540/1232 | QSK38-G13 | N/A | 12V | 38 | |
AC1600 | 1375/1100 | 1600/1280 | KTA50-G12A | 207 | 16V | 50.3 | |
AC1625 | 1500/1200 | 1625/1300 | KTA50-G8E | 302 | 16V | 50.3 | |
AC1650-I | 1375/1100 | 1650/1320 | KTA50-G8 | 289 | 16V | 50.3 | |
AC1650-II | 1500/1200 | 1650/1320 | KTA50-GS8 | 308.8 | 16V | 50.3 | |
AC1675 | 1523/1218 | 1675/1340 | QSK38-G14 | N/A | 12V | 38 | |
AC1760 | 1600/1280 | 1760/1408 | QSK38-G15 | N/A | 12V | 38 | |
AC1825 | 1650/1320 | 1825/1460 | QSK50-G7 | 349 | 16V | 50.3 | |
AC1875-I | 1675/1340 | 1875/1500 | KTA50-G15X | 348 | 16V | 50.3 | |
AC1875-II | 1675/1340 | 1875/1500 | KTA50-G15A | 359 | 16V | 50.3 | |
AC2000 | 1875/1500 | 2000/1600 | KTA50-G16A | 402 | 16V | 50.3 |
版权© 2001-2021厦门奥斯福电力系统有限公司 闽ICP备18021334号
闽公网安备35018102000452号