绝缘等级 | 防护等级 | 绕组节距 | 稳态电夺调节率 | 波形畸变率 | 电话谐波系数 | 电话干扰因数 | ||||||
REGULATION | ||||||||||||
H | IP23 | 2/3 | ± 1% | <4% | <2% | <50 | ||||||
RATING TABLE | ||||||||||||
Working condition | 50Hz/1500RPM/PF 0.8 | 60Hz/1800RPM/PF 0.8 | ||||||||||
TEMP. | Cont. 40℃ | Standby.40℃ | Cont. 40℃ | Standby.40℃ | Cont. 40℃ | Standby.40℃ | ||||||
SERIES STAR | 400V | 440V | 480V | |||||||||
PARALLEL STAR | 200V | 220V | 240V | |||||||||
SERIES DELITA | 230V | 254V | 277V | |||||||||
MODEL | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA |
AA-6-4 | 6 | 7.5 | 7 | 9 | 8 | 10 | 9 | 11 | 8 | 10 | 9 | 11 |
AA-8-4 | 8 | 10 | 9.5 | 12 | 11 | 13 | 11 | 14 | 11 | 13 | 11 | 14 |
AA-10-4 | 10 | 13 | 11.8 | 15 | 13 | 16 | 14 | 18 | 13 | 16 | 14 | 18 |
AA-12-4 | 12 | 15 | 14 | 18 | 15 | 19 | 17 | 21 | 15 | 19 | 17 | 21 |
AA-14-4 | 14 | 18 | 15.4 | 19 | 17 | 21 | 19 | 23 | 17 | 21 | 19 | 23 |
AA-18-4 | 18 | 23 | 20 | 25 | 22 | 27 | 24 | 30 | 22 | 27 | 24 | 30 |
AA-20-4 | 20 | 25 | 22 | 28 | 24 | 30 | 26 | 33 | 24 | 30 | 26 | 33 |
AA-22-4 | 22 | 28 | 24.8 | 31 | 26 | 33 | 30 | 37 | 26 | 33 | 30 | 37 |
AA-25-4 | 25 | 31 | 28 | 35 | 30 | 38 | 34 | 42 | 30 | 38 | 34 | 42 |
AA-28-4 | 28 | 35 | 31 | 39 | 34 | 42 | 37 | 47 | 34 | 42 | 37 | 47 |
AA-30-4 | 30 | 38 | 33 | 41 | 36 | 45 | 40 | 50 | 36 | 45 | 40 | 50 |
AA-32-4 | 32 | 40 | 35 | 44 | 38 | 48 | 42 | 53 | 38 | 48 | 42 | 53 |
AA-34-4 | 34 | 43 | 38 | 48 | 41 | 51 | 45 | 56 | 41 | 51 | 45 | 56 |
AA-40-4 | 40 | 50 | 44 | 55 | 48 | 60 | 53 | 66 | 48 | 60 | 53 | 66 |
AA-45-4 | 45 | 56 | 50 | 63 | 54 | 68 | 60 | 74 | 54 | 68 | 59 | 74 |
AA-50-4 | 50 | 63 | 55 | 69 | 60 | 75 | 66 | 83 | 60 | 75 | 66 | 83 |
AA-54-4 | 54 | 68 | 60 | 75 | 65 | 81 | 71 | 89 | 65 | 81 | 71 | 89 |
AA-58-4 | 58 | 73 | 65 | 81 | 70 | 87 | 77 | 96 | 70 | 87 | 77 | 96 |
AA-64-4 | 64 | 80 | 70 | 88 | 77 | 96 | 85 | 106 | 77 | 96 | 85 | 106 |
AA-68-4 | 68 | 85 | 75 | 94 | 82 | 102 | 90 | 112 | 82 | 107 | 94 | 118 |
AA-75-4 | 75 | 94 | 82 | 103 | 90 | 113 | 100 | 124 | 95 | 118 | 104 | 130 |
AA-80-4 | 80 | 100 | 88 | 110 | 96 | 120 | 106 | 132 | 100 | 125 | 110 | 138 |
AA-90-4 | 90 | 113 | 100 | 125 | 108 | 135 | 119 | 149 | 113 | 141 | 119 | 155 |
AA-100-4 | 100 | 125 | 110 | 138 | 120 | 150 | 132 | 165 | 125 | 156 | 138 | 172 |
AA-112-4 | 112 | 140 | 123 | 154 | 134 | 168 | 147 | 185 | 140 | 174 | 154 | 192 |
AA-120-4 | 120 | 150 | 132 | 165 | 144 | 180 | 160 | 198 | 150 | 188 | 165 | 206 |
AA-128-4 | 128 | 160 | 140 | 175 | 154 | 192 | 170 | 211 | 160 | 201 | 176 | 221 |
AA-140-4 | 140 | 175 | 154 | 193 | 168 | 210 | 185 | 231 | 175 | 219 | 193 | 241 |
AA-150-4 | 150 | 188 | 165 | 206 | 180 | 225 | 200 | 248 | 188 | 234 | 206 | 258 |
AA-160-4 | 160 | 200 | 176 | 220 | 192 | 240 | 211 | 264 | 200 | 250 | 220 | 275 |
AA-180-4 | 180 | 225 | 200 | 250 | 216 | 270 | 238 | 297 | 225 | 281 | 248 | 309 |
AA-200-4 | 200 | 250 | 220 | 275 | 240 | 300 | 265 | 330 | 250 | 313 | 275 | 344 |
AA-220-4 | 220 | 275 | 242 | 303 | 264 | 330 | 290 | 363 | 272 | 340 | 299 | 374 |
AA-240-4 | 240 | 300 | 264 | 330 | 288 | 360 | 305 | 381 | 297 | 371 | 327 | 408 |
AA-250-4 | 250 | 313 | 275 | 344 | 300 | 375 | 330 | 413 | 309 | 387 | 340 | 425 |
AA-260-4 | 260 | 325 | 286 | 358 | 312 | 390 | 343 | 429 | 322 | 402 | 354 | 442 |
AA-280-4 | 280 | 350 | 308 | 385 | 336 | 420 | 370 | 462 | 346 | 433 | 381 | 476 |
AA-300-4 | 300 | 375 | 330 | 413 | 360 | 450 | 400 | 495 | 371 | 464 | 408 | 510 |
AA-320-4 | 320 | 400 | 352 | 440 | 384 | 480 | 422 | 528 | 396 | 495 | 435 | 544 |
AA-360-4 | 360 | 450 | 400 | 500 | 432 | 540 | 475 | 593 | 445 | 557 | 490 | 612 |
AA-400-4 | 400 | 500 | 440 | 550 | 480 | 600 | 528 | 660 | 500 | 625 | 550 | 688 |
AA-430-4 | 430 | 538 | 473 | 591 | 516 | 646 | 568 | 711 | 538 | 672 | 591 | 739 |
AA-450-4 | 450 | 563 | 500 | 625 | 540 | 676 | 600 | 744 | 563 | 703 | 619 | 773 |
AA-480-4 | 480 | 600 | 528 | 660 | 576 | 720 | 634 | 792 | 600 | 750 | 660 | 825 |
AA-500-4 | 500 | 625 | 550 | 688 | 600 | 750 | 660 | 825 | 625 | 781 | 688 | 859 |
AA-520-4 | 520 | 650 | 572 | 715 | 624 | 780 | 686 | 858 | 650 | 813 | 715 | 894 |
AA-540-4 | 540 | 675 | 594 | 743 | 648 | 810 | 713 | 891 | 675 | 844 | 743 | 928 |
AA-560-4 | 560 | 700 | 616 | 770 | 672 | 840 | 739 | 924 | 700 | 875 | 770 | 963 |
AA-600-4 | 600 | 750 | 660 | 825 | 720 | 900 | 800 | 990 | 750 | 938 | 825 | 1031 |
AA-640-4 | 640 | 800 | 704 | 880 | 740 | 925 | 814 | 1018 | 760 | 950 | 836 | 1045 |
AA-720-4 | 720 | 900 | 800 | 1000 | 850 | 1063 | 935 | 1169 | 880 | 1100 | 968 | 1210 |
AA-800-4 | 800 | 1000 | 880 | 1100 | 930 | 1163 | 1023 | 1279 | 960 | 1200 | 1056 | 1320 |
AA-900-4 | 900 | 1125 | 990 | 1238 | 1050 | 1313 | 1155 | 1444 | 1080 | 1350 | 1188 | 1485 |
AA-1000-4 | 1000 | 1250 | 1100 | 1375 | 1160 | 1450 | 1276 | 1595 | 1200 | 1500 | 1320 | 1650 |
AA-1100-4 | 1100 | 1375 | 1210 | 1513 | 1280 | 1600 | 1408 | 1760 | 1320 | 1649 | 1452 | 1814 |
AA-1200-4 | 1200 | 1500 | 1320 | 1650 | 1400 | 1750 | 1540 | 1925 | 1440 | 1800 | 1584 | 1980 |
AA-1250-4 | 1250 | 1563 | 1375 | 1719 | 1400 | 1750 | 1540 | 1925 | 1460 | 1825 | 1606 | 2008 |
AA-1350-4 | 1350 | 1688 | 1485 | 1856 | 1520 | 1900 | 1672 | 2090 | 1580 | 1975 | 1738 | 2173 |
AA-1520-4 | 1520 | 1900 | 1672 | 2090 | 1700 | 2125 | 1870 | 2338 | 1770 | 2213 | 1947 | 2434 |
AA-1650-4 | 1650 | 2063 | 1815 | 2269 | 1830 | 2288 | 2013 | 2517 | 1910 | 2388 | 2101 | 2626 |
AA-1800-4 | 1800 | 2250 | 1980 | 2475 | 2000 | 2500 | 2200 | 2750 | 2080 | 2600 | 2288 | 2860 |
AA-1830-4 | 1830 | 2288 | 2013 | 2516 | 2080 | 2600 | 2288 | 2860 | 2170 | 2713 | 2387 | 2984 |
MODEL | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA | KW | KVA |
SERIES STAR | 400V | 440V | 480V | |||||||||
PARALLEL STAR | 200V | 220V | 240V | |||||||||
SERIES DELITA | 230V | 254V | 277V | |||||||||
TEMP. | Cont. 40℃ | Standby.40℃ | Cont. 40℃ | Standby.40℃ | Cont. 40℃ | Standby.40℃ | ||||||
Working condition | 50Hz/1500RPM/PF 0.8 | 60Hz/1800RPM/PF 0.8 | ||||||||||
1、the above parameters change due to technological progress, AOSIF to explain this all. | ||||||||||||
2、if need other detailed parameters, please refer frome aosif. |
版权© 2001-2021厦门奥斯福电力系统有限公司 闽ICP备18021334号
闽公网安备35018102000452号