Models of engine applied for the Container Modified Silent Canopy (20, 40 feet)
重庆康明斯发动机:
内置机底油箱20GP | 20GP,900L 日用油箱 | 40HQ,日用油箱 | |
内置集装箱 | 内置集装箱 | ||
NT855-GA | KTA19-G2 | KT38-G | QSK38-G5 |
NTA855-G1 | KTA19-G3 | KT38-GA | KTA50-G3 |
NTA855-G1A | KTA19-G3A | KTA38-G1 | KTA50-G8 |
NTA855-G1B | KTA19-G4 | KTA38-G2 | KTA50-GS8 |
NTA855-G2 | KTA19-G8 | KTA38-G2A | KTA50-G9 |
NTA855-G2A | KTAA19-G5 | KTA38-G2B | |
NTA855-G3 | KTAA19-G6 | KTA38-G4 | |
NTA855-G4 | KTAA19-G6A | KTA38-G5 | |
NTAA855-G7 | QSKTAA19-G3 | KTA38-G9 | |
NTAA855-G7A |
PERKINS Engine:
20GP,Base Built-in Fuel Tank | 20GP,900L Daily Fuel Tank | 40HQ,Daily Fuel Tank | |
placed inside the container | placed inside the container | ||
1306A-E87TAG4 | 2506C-E15TAG1 | 4006-23TAG2A | 4012-46TWG2A |
1306A-E87TAG6 | 2506C-E15TAG2 | 4006-23TAG3A | 4012-46TWG3A |
1606A-E93TAG4 | 2806C-E18TAG1A | 4008TAG2A | 4012-46TWG4A |
1606A-E93TAG5 | 2806A-E18TAG2 | 4012-46TAG2A | |
2206C-E13TAG2 | 4012-46TAG3A | ||
2206C-E13TAG3 |
版权© 2001-2021厦门奥斯福电力系统有限公司 闽ICP备18021334号
闽公网安备35018102000452号